MT5 Trade History Report

Profit each month
Example £10,000 account, 10% risk per trade, profit taken out at the end of each month
January 202668 trades, 60 won
+£26,869.81+269%
February 202667 trades, 63 won
+£26,728.41+267%
March 202688 trades, 80 won
+£63,315.62+633%
April 202667 trades, 60 won
+£13,793.59+138%
May 202690 trades, 80 won
+£5,487.38+55%
June 202695 trades, 87 won
+£26,893.67+269%
July 202690 trades, 84 won
+£34,456.27+345%
August 202697 trades, 86 won
+£10,092.30+101%
September 202689 trades, 79 won
+£12,741.83+127%
October 20261st to 16th, so far · 51 trades, 43 won
-£912.88-9%
Total, 2026 so far802 trades, 722 won
+£219,466.00
Name:Gold Pro Elite software
Account:Example account, GBP, 10% risk per trade
Company:Gold Pro Elite
Period:2026.01.01 - 2026.10.16 (UK time)
Date:2026.10.16 16:07

Every trade our current software took since 1st January 2026, on an example £10,000 account at 10% risk per trade, with the profit taken out at the end of each month. Worked out in our verified trading environment, on real prices from our live account, with our current strategy. Past results, not a promise, and markets vary.

Results
Total Net Profit:219 466.00
Gross Profit:365 971.77
Gross Loss:-146 505.77
Profit Factor:2.50
Expected Payoff:273.65
Balance Drawdown Maximal:36.63%
Equity Drawdown Maximal:52.96%
Total Trades:802
Short Trades (won %):504 (90.28%)
Long Trades (won %):298 (89.60%)
Profit Trades (% of total):722 (90.02%)
Loss Trades (% of total):80 (9.98%)
Largest profit trade:26 352.14
Largest loss trade:-6 786.67
Average profit trade:506.89
Average loss trade:-1 831.32
Maximum consecutive wins (GBP):43 (13 415.86)
Maximum consecutive losses (GBP):3 (-4 595.65)
Total profit so far this year

Each month's profit taken out and added up: +£219,466.00 since 1st January 2026

050 000100 000150 000200 000JanFebMarAprMayJunJulAugSepOct050 000100 000150 000200 000JanFebMarAprMayJunJulAugSepOct
Positions
January 2026
#TimeSymbolTypeS / LPriceTimePriceProfitBalance
 2026.01.01 00:00:00 balance Opening balance10 000.0010 000.00
12026.01.12 00:30:38XAUUSDbuy4557.044566.482026.01.12 00:32:314576.481 051.9111 051.91
22026.01.12 00:35:00XAUUSDbuy4564.954574.722026.01.12 00:36:314579.16247.1711 299.08
32026.01.12 01:45:00XAUUSDsell4584.084573.522026.01.12 02:00:074570.74144.9811 444.06
42026.01.12 07:30:00XAUUSDbuy4573.964581.962026.01.12 07:39:324584.83400.5411 844.60
52026.01.12 10:15:00XAUUSDsell4599.614592.212026.01.12 10:30:314591.23146.1611 990.76
62026.01.13 01:20:00XAUUSDsell4598.274587.002026.01.13 01:27:014585.5374.4812 065.24
72026.01.13 09:30:00XAUUSDsell4597.314589.262026.01.13 10:12:094581.521 149.6213 214.86
82026.01.13 14:30:00XAUUSDbuy4610.324618.322026.01.13 14:30:034619.85241.1713 456.03
92026.01.14 01:05:00XAUUSDbuy4604.994615.512026.01.14 01:18:054617.16101.0513 557.08
102026.01.14 01:55:00XAUUSDbuy4608.894619.522026.01.14 02:32:364621.66132.0013 689.08
112026.01.14 09:30:00XAUUSDsell4641.794637.542026.01.14 10:30:004634.671 353.9315 043.01
122026.01.14 13:45:00XAUUSDsell4644.894636.892026.01.14 13:45:264635.35276.4215 319.43
132026.01.15 00:48:55XAUUSDsell4621.884611.282026.01.15 01:01:534610.37121.4015 440.83
142026.01.15 01:15:00XAUUSDsell4619.884609.122026.01.15 01:15:414608.0472.4715 513.30
152026.01.15 02:10:00XAUUSDbuy4599.344610.452026.01.15 02:10:504611.7686.5715 599.87
162026.01.15 02:25:00XAUUSDsell4619.814608.722026.01.15 02:38:374605.78201.8615 801.73
172026.01.15 10:15:00XAUUSDsell4616.624612.512026.01.15 10:30:284611.69433.7116 235.44
182026.01.16 00:34:07XAUUSDsell4613.204602.902026.01.16 00:45:344601.84156.0516 391.49
192026.01.16 02:15:00XAUUSDsell4608.034598.032026.01.16 02:35:064595.36213.0916 604.58
202026.01.16 10:15:00XAUUSDsell4612.314606.932026.01.16 10:52:344606.15217.9216 822.50
212026.01.19 01:25:00XAUUSDsell4671.444659.282026.01.19 01:39:174657.43123.1316 945.63
222026.01.19 02:00:00XAUUSDsell4669.594657.272026.01.19 02:01:404654.70171.9317 117.56
232026.01.19 10:15:00XAUUSDsell4678.774670.442026.01.19 10:30:004665.80938.7218 056.28
242026.01.20 01:04:48XAUUSDbuy4659.604668.512026.01.20 01:08:034671.91674.8318 731.11
252026.01.20 09:30:00XAUUSDsell4736.874733.242026.01.20 09:49:254737.10-3 039.5315 691.58
262026.01.21 00:31:05XAUUSDbuy4770.624780.392026.01.21 00:34:064782.65351.7416 043.32
272026.01.21 01:55:00XAUUSDbuy4832.924843.462026.01.21 02:08:554831.92-883.6015 159.72
282026.01.21 09:30:00XAUUSDsell4879.634875.812026.01.21 09:37:394866.715 378.8020 538.52
292026.01.22 00:43:46XAUUSDbuy4776.704795.082026.01.22 00:57:144796.23120.6820 659.20
302026.01.22 01:05:00XAUUSDsell4796.904778.092026.01.22 01:05:124775.83120.2620 779.46
312026.01.22 01:20:00XAUUSDbuy4781.444800.452026.01.22 01:20:554803.64170.5220 949.98
322026.01.22 10:15:00XAUUSDsell4839.024823.932026.01.22 12:57:404823.1151.9721 001.95
332026.01.23 01:00:00XAUUSDbuy4953.184966.002026.01.23 01:01:574953.18-1 055.8319 946.12
342026.01.23 01:35:00XAUUSDbuy4942.834955.862026.01.23 01:48:054957.97156.1420 102.26
352026.01.23 01:50:00XAUUSDbuy4946.914959.922026.01.23 01:51:184961.83142.1520 244.41
362026.01.23 06:00:00XAUUSDbuy4952.664960.662026.01.23 06:03:134962.42427.6620 672.07
372026.01.23 10:15:00XAUUSDsell4939.944921.632026.01.23 11:03:474920.7147.7320 719.80
382026.01.23 15:00:00XAUUSDbuy4935.634943.632026.01.23 15:00:524944.74269.3620 989.16
392026.01.26 00:31:56XAUUSDsell5058.385044.332026.01.26 00:58:275042.08325.6721 314.83
402026.01.26 01:15:00XAUUSDbuy5044.175058.052026.01.26 01:16:345059.81129.7621 444.59
412026.01.26 02:25:00XAUUSDbuy5073.835087.922026.01.26 02:30:435090.06157.5221 602.11
422026.01.26 07:00:00XAUUSDbuy5070.135078.132026.01.26 07:00:325079.60378.0421 980.15
432026.01.26 09:30:00XAUUSDsell5101.525096.812026.01.26 09:49:105087.396 545.0228 525.17
442026.01.26 13:15:00XAUUSDsell5088.455080.452026.01.26 13:17:445079.15438.5728 963.74
452026.01.27 00:45:00XAUUSDsell5050.915031.752026.01.27 00:46:085029.84139.0729 102.81
462026.01.27 01:15:00XAUUSDbuy5052.765072.292026.01.27 01:15:215075.06201.1729 303.98
472026.01.27 07:00:00XAUUSDbuy5078.755086.752026.01.27 07:06:375089.07824.1730 128.15
482026.01.27 10:15:01XAUUSDsell5101.395096.672026.01.27 10:30:005087.558 657.2438 785.39
492026.01.28 00:51:54XAUUSDbuy5156.965174.072026.01.28 00:52:195175.22244.8239 030.21
502026.01.28 00:55:00XAUUSDbuy5160.805177.612026.01.28 00:55:255179.01154.4039 184.61
512026.01.28 01:05:00XAUUSDbuy5169.715186.582026.01.28 01:05:235187.3985.9439 270.55
522026.01.28 01:45:00XAUUSDbuy5198.425215.782026.01.28 01:45:045216.80107.4539 378.00
532026.01.28 02:55:00XAUUSDbuy5216.955234.092026.01.28 03:03:565235.94204.4739 582.47
542026.01.28 08:45:00XAUUSDbuy5282.255290.252026.01.28 08:46:215281.80-4 215.5335 366.94
552026.01.28 10:15:00XAUUSDsell5303.505282.352026.01.28 10:30:005278.11348.7035 715.64
562026.01.28 13:15:00XAUUSDbuy5266.395274.392026.01.28 13:15:115275.63522.3436 237.98
572026.01.29 00:35:00XAUUSDbuy5496.115521.452026.01.29 00:35:405525.70298.8836 536.86
582026.01.29 01:05:00XAUUSDsell5495.395469.142026.01.29 01:09:495456.73858.7937 395.65
592026.01.29 01:10:00XAUUSDsell5473.925447.482026.01.29 01:11:575473.92-1 874.7335 520.92
602026.01.29 01:35:00XAUUSDbuy5494.835521.972026.01.29 01:36:185523.59101.4335 622.35
612026.01.29 03:05:00XAUUSDsell5542.955514.812026.01.29 03:54:445542.97-1 786.8133 835.54
622026.01.29 10:15:00XAUUSDsell5549.155523.862026.01.29 10:19:535514.37629.7334 465.27
632026.01.30 00:40:00XAUUSDsell5468.215421.572026.01.30 00:40:425420.4140.2734 505.54
642026.01.30 01:10:00XAUUSDsell5412.435366.822026.01.30 01:10:085364.5085.1134 590.65
652026.01.30 02:00:00XAUUSDsell5347.395301.102026.01.30 02:00:015301.39-13.4534 577.20
662026.01.30 07:15:00XAUUSDsell5181.625173.622026.01.30 07:15:385172.73354.4234 931.62
672026.01.30 10:15:00XAUUSDsell5073.605039.472026.01.30 10:26:465074.02-1 771.5933 160.03
682026.01.30 16:45:00XAUUSDsell5018.565010.562026.01.30 16:45:045001.543 709.7836 869.81
February 2026
#TimeSymbolTypeS / LPriceTimePriceProfitBalance
 2026.02.01 00:00:00 balance January profit taken out-26 869.8110 000.00
692026.02.02 01:10:00XAUUSDsell4729.884660.002026.02.02 01:10:024655.3432.8410 032.84
702026.02.02 02:50:00XAUUSDsell4801.094729.222026.02.02 02:50:114727.5810.9610 043.80
712026.02.02 10:15:00XAUUSDsell4742.594730.662026.02.02 10:30:004682.996 009.3416 053.14
722026.02.03 01:15:00XAUUSDbuy4766.474833.082026.02.03 01:15:294847.29340.7816 393.92
732026.02.03 02:45:00XAUUSDsell4814.614753.962026.02.03 02:45:104750.8940.5516 434.47
742026.02.03 08:45:00XAUUSDbuy4927.844935.842026.02.03 08:45:104938.10449.8916 884.36
752026.02.03 10:15:00XAUUSDsell4949.894923.012026.02.03 10:30:004916.31416.4717 300.83
762026.02.04 00:49:04XAUUSDbuy4966.445001.842026.02.04 00:49:215002.6435.6817 336.51
772026.02.04 00:50:00XAUUSDbuy4968.985003.412026.02.04 00:55:085008.12116.8217 453.33
782026.02.04 10:15:00XAUUSDsell5092.355053.502026.02.04 10:30:005046.25322.5317 775.86
792026.02.05 01:01:36XAUUSDsell5024.674993.562026.02.05 01:01:384992.3266.8517 842.71
802026.02.05 01:15:00XAUUSDsell4999.004968.402026.02.05 01:15:284959.34262.1018 104.81
812026.02.05 10:15:00XAUUSDsell4936.714874.162026.02.05 10:28:154850.70338.4518 443.26
822026.02.06 00:31:58XAUUSDsell4755.094715.902026.02.06 00:32:024713.69100.7118 543.97
832026.02.06 00:35:00XAUUSDbuy4694.784734.512026.02.06 00:35:414739.44113.4218 657.39
842026.02.06 01:00:00XAUUSDbuy4717.664757.882026.02.06 01:00:334759.5637.3418 694.73
852026.02.06 01:35:00XAUUSDbuy4700.534742.002026.02.06 01:36:104745.7081.8218 776.55
862026.02.06 01:55:00XAUUSDbuy4728.244770.082026.02.06 01:56:024783.30295.0719 071.62
872026.02.06 09:30:00XAUUSDsell4883.034863.472026.02.06 10:30:004855.02816.8819 888.50
882026.02.09 00:41:41XAUUSDsell5049.945020.702026.02.09 00:42:555018.22163.9220 052.42
892026.02.09 00:50:00XAUUSDsell5043.755014.932026.02.09 01:07:165008.69214.6520 267.07
902026.02.09 01:35:00XAUUSDsell5030.425002.202026.02.09 01:35:205001.2232.6820 299.75
912026.02.09 02:55:00XAUUSDbuy4985.215011.812026.02.09 02:56:265016.48175.5220 475.27
922026.02.09 06:15:00XAUUSDbuy5025.845033.842026.02.09 06:15:265034.78222.6720 697.94
932026.02.09 09:30:00XAUUSDsell5041.485024.162026.02.09 10:02:144998.294 624.5825 322.52
942026.02.10 00:35:27XAUUSDsell5049.245028.052026.02.10 00:35:285024.48418.2625 740.78
952026.02.10 00:40:00XAUUSDsell5039.375018.772026.02.10 00:40:315016.85115.5825 856.36
962026.02.10 02:25:00XAUUSDbuy5034.155054.282026.02.10 02:26:475055.2457.1625 913.52
972026.02.10 09:30:00XAUUSDsell5069.675052.422026.02.10 10:30:005047.95991.5126 905.03
982026.02.10 13:00:00XAUUSDsell5040.405032.402026.02.10 13:00:015031.27356.4927 261.52
992026.02.11 00:31:27XAUUSDbuy5027.165045.222026.02.11 00:36:585048.08421.1527 682.67
1002026.02.11 07:15:01XAUUSDbuy5051.475059.472026.02.11 07:15:445061.80782.0428 464.71
1012026.02.11 10:15:00XAUUSDsell5085.765068.942026.02.11 10:44:085087.61-4 757.7223 706.99
1022026.02.12 01:04:03XAUUSDsell5065.785048.762026.02.12 01:12:335046.48307.8324 014.82
1032026.02.12 06:45:00XAUUSDsell5066.185058.182026.02.12 06:45:055055.78699.4324 714.25
1042026.02.12 10:15:00XAUUSDsell5081.815065.802026.02.12 10:30:005061.55967.8825 682.13
1052026.02.12 14:00:00XAUUSDbuy5067.525075.522026.02.12 14:02:035077.08478.3326 160.46
1062026.02.13 01:01:22XAUUSDbuy4932.754952.642026.02.13 01:01:354953.72132.8426 293.30
1072026.02.13 01:05:00XAUUSDbuy4936.034956.062026.02.13 01:05:454957.3378.7626 372.06
1082026.02.13 01:45:00XAUUSDbuy4960.144980.282026.02.13 01:45:194981.4672.6726 444.73
1092026.02.13 10:15:00XAUUSDsell4990.724973.122026.02.13 10:34:084970.19429.8526 874.58
1102026.02.13 15:45:00XAUUSDbuy4999.845007.842026.02.13 15:45:165008.82305.7027 180.28
1112026.02.16 00:52:15XAUUSDbuy5002.785022.482026.02.16 01:15:505023.52133.8327 314.11
1122026.02.16 08:15:00XAUUSDbuy4990.004998.002026.02.16 08:16:024999.89621.4027 935.51
1132026.02.16 10:15:00XAUUSDsell5019.215007.582026.02.16 10:30:005005.07878.9028 814.41
1142026.02.16 14:00:00XAUUSDsell5005.264997.262026.02.16 14:04:184995.46623.1129 437.52
1152026.02.17 10:15:00XAUUSDsell4946.284936.622026.02.17 10:30:004928.473 691.6833 129.20
1162026.02.17 14:15:00XAUUSDsell4904.314896.312026.02.17 14:15:584894.22836.5133 965.71
1172026.02.18 10:15:00XAUUSDsell4943.604920.202026.02.18 10:30:444918.44245.7834 211.49
1182026.02.18 13:45:00XAUUSDbuy4948.824956.822026.02.18 14:03:064960.011 334.2535 545.74
1192026.02.19 00:58:53XAUUSDsell4973.434960.922026.02.19 01:51:574973.50-3 594.3531 951.39
1202026.02.19 07:15:00XAUUSDbuy5010.215018.212026.02.19 07:15:495019.25387.4132 338.80
1212026.02.19 10:15:00XAUUSDsell5021.964988.612026.02.19 10:30:034986.9377.9832 416.78
1222026.02.19 13:45:00XAUUSDsell5001.774993.772026.02.19 13:45:224992.08656.4433 073.22
1232026.02.20 00:45:47XAUUSDbuy4985.164996.912026.02.20 00:48:094997.84242.0733 315.29
1242026.02.20 10:15:00XAUUSDsell5043.185025.982026.02.20 11:41:135024.50272.3733 587.66
1252026.02.23 09:30:00XAUUSDsell5155.675149.242026.02.23 10:24:515155.89-5 265.7428 321.92
1262026.02.24 02:35:00XAUUSDbuy5169.825184.422026.02.24 02:39:085186.12158.1028 480.02
1272026.02.24 06:45:00XAUUSDsell5177.085169.082026.02.24 07:05:585168.55163.7628 643.78
1282026.02.24 10:15:00XAUUSDsell5184.195174.542026.02.24 10:30:305173.24365.8629 009.64
1292026.02.25 00:31:10XAUUSDbuy5134.605150.702026.02.25 00:38:325153.31457.6729 467.31
1302026.02.25 06:00:00XAUUSDbuy5193.935201.932026.02.25 06:03:495193.96-2 961.4626 505.85
1312026.02.25 10:15:00XAUUSDsell5197.595184.532026.02.25 10:25:005174.272 068.4428 574.29
1322026.02.26 10:15:00XAUUSDsell5195.295188.302026.02.26 10:30:005178.236 129.3234 703.61
1332026.02.26 14:45:00XAUUSDsell5181.075173.072026.02.26 14:45:345170.79958.6935 662.30
1342026.02.27 00:36:03XAUUSDsell5192.025178.322026.02.27 00:36:155175.34757.5036 419.80
1352026.02.27 10:15:00XAUUSDsell5190.615174.212026.02.27 10:30:005172.75308.6136 728.41
March 2026
#TimeSymbolTypeS / LPriceTimePriceProfitBalance
 2026.03.01 00:00:00 balance February profit taken out-26 728.4110 000.00
1362026.03.02 00:53:03XAUUSDsell5362.445348.472026.03.02 00:53:125348.1220.0410 020.04
1372026.03.02 00:55:00XAUUSDsell5360.115345.382026.03.02 00:55:235342.26103.7410 123.78
1382026.03.02 01:30:00XAUUSDsell5323.055307.502026.03.02 01:33:495323.98-538.749 585.04
1392026.03.02 10:15:00XAUUSDsell5414.235390.802026.03.02 10:30:305389.6322.539 607.57
1402026.03.02 13:15:00XAUUSDbuy5376.005384.002026.03.02 13:15:085387.28385.509 993.07
1412026.03.03 00:30:31XAUUSDbuy5335.765359.882026.03.03 00:32:415361.0445.1610 038.23
1422026.03.03 01:05:00XAUUSDbuy5340.295362.892026.03.03 01:07:095369.24139.4710 177.70
1432026.03.03 02:00:00XAUUSDsell5362.015339.702026.03.03 02:00:265335.14102.4210 280.12
1442026.03.03 10:15:00XAUUSDsell5298.155273.312026.03.03 10:30:365272.0724.2510 304.37
1452026.03.03 15:30:00XAUUSDsell5050.595042.592026.03.03 15:30:025040.52257.6110 561.98
1462026.03.04 00:30:33XAUUSDbuy5098.525130.642026.03.04 00:42:385131.8938.8010 600.78
1472026.03.04 01:00:00XAUUSDbuy5106.925139.332026.03.04 01:00:115140.9425.1910 625.97
1482026.03.04 01:50:00XAUUSDbuy5141.495174.302026.03.04 01:50:115174.593.5610 629.53
1492026.03.04 02:10:00XAUUSDbuy5152.145184.982026.03.04 02:12:565186.9029.9410 659.47
1502026.03.04 02:50:00XAUUSDsell5198.725165.862026.03.04 02:50:285164.5120.7610 680.23
1512026.03.04 10:15:00XAUUSDsell5205.955198.622026.03.04 10:30:005188.832 123.0012 803.23
1522026.03.05 01:08:11XAUUSDbuy5160.215180.722026.03.05 01:10:395185.26279.0413 082.27
1532026.03.05 09:30:00XAUUSDsell5181.935168.842026.03.05 10:30:005156.111 265.6014 347.87
1542026.03.06 01:00:25XAUUSDsell5092.025073.082026.03.06 01:00:265071.9481.0614 428.93
1552026.03.06 01:35:00XAUUSDbuy5079.855099.242026.03.06 01:36:015101.9698.6014 527.53
1562026.03.06 10:15:00XAUUSDsell5112.855082.562026.03.06 11:11:345081.0534.6414 562.17
1572026.03.09 01:00:21XAUUSDsell5047.645027.392026.03.09 01:00:255021.94386.8914 949.06
1582026.03.09 01:15:00XAUUSDbuy5051.255072.522026.03.09 01:15:235074.5267.8215 016.88
1592026.03.09 02:10:00XAUUSDbuy5059.185080.702026.03.09 02:10:275086.40196.4315 213.31
1602026.03.09 02:15:00XAUUSDbuy5073.085094.642026.03.09 02:20:375073.06-763.8414 449.47
1612026.03.09 09:30:00XAUUSDsell5132.815125.302026.03.09 10:30:005099.277 495.7721 945.24
1622026.03.10 00:32:27XAUUSDsell5148.865128.082026.03.10 00:33:575127.06100.3322 045.57
1632026.03.10 01:05:00XAUUSDbuy5125.935145.662026.03.10 01:05:245149.68220.6822 266.25
1642026.03.10 03:00:00XAUUSDsell5184.265165.842026.03.10 03:28:175162.98168.6322 434.88
1652026.03.10 10:15:00XAUUSDsell5195.565181.122026.03.10 10:30:005174.361 039.4623 474.34
1662026.03.11 10:15:00XAUUSDsell5202.735193.812026.03.11 10:30:005192.11643.3024 117.64
1672026.03.11 14:00:00XAUUSDsell5184.705176.702026.03.11 14:01:335184.80-2 463.0121 654.63
1682026.03.12 08:15:00XAUUSDbuy5173.765181.762026.03.12 08:16:185182.86278.8021 933.43
1692026.03.12 10:15:00XAUUSDsell5194.825187.382026.03.12 10:30:005180.632 954.2024 887.63
1702026.03.13 00:32:07XAUUSDbuy5096.295109.562026.03.13 00:53:515111.99442.6125 330.24
1712026.03.13 02:00:00XAUUSDbuy5111.885124.762026.03.13 02:00:175127.20233.0525 563.29
1722026.03.13 07:15:00XAUUSDsell5098.325090.322026.03.13 07:15:145089.49242.8525 806.14
1732026.03.13 09:30:00XAUUSDsell5099.615091.862026.03.13 10:30:005089.431 179.4126 985.55
1742026.03.16 00:34:55XAUUSDbuy5014.475029.822026.03.16 01:00:405013.04-2 962.2624 023.29
1752026.03.16 01:15:00XAUUSDsell5002.564986.442026.03.16 01:15:034986.56-14.1624 009.13
1762026.03.16 10:15:00XAUUSDsell5007.734976.652026.03.16 11:18:415007.95-1 211.8322 797.30
1772026.03.16 13:30:00XAUUSDbuy5012.685020.682026.03.16 13:30:105023.48777.9623 575.26
1782026.03.17 10:15:00XAUUSDsell5029.745004.002026.03.17 10:30:235002.5363.9323 639.19
1792026.03.18 10:15:00XAUUSDsell5012.124989.042026.03.18 10:30:004982.25344.1323 983.32
1802026.03.18 13:30:00XAUUSDsell4867.654859.652026.03.18 13:30:024858.66275.8124 259.13
1812026.03.19 01:01:26XAUUSDbuy4834.384849.982026.03.19 01:02:384851.98300.1324 559.26
1822026.03.19 01:20:00XAUUSDsell4846.034838.032026.03.19 01:20:424835.88638.5425 197.80
1832026.03.19 01:40:00XAUUSDbuy4846.024862.382026.03.19 01:41:284866.12282.6325 480.43
1842026.03.19 10:15:00XAUUSDsell4728.934704.102026.03.19 10:17:454694.79474.1725 954.60
1852026.03.19 13:00:00XAUUSDsell4581.824573.822026.03.19 13:00:014571.10859.7526 814.35
1862026.03.20 01:05:00XAUUSDbuy4640.404669.122026.03.20 01:05:554670.8477.0326 891.38
1872026.03.20 01:35:00XAUUSDbuy4647.484676.502026.03.20 01:40:454680.68190.4327 081.81
1882026.03.20 01:45:00XAUUSDbuy4657.694686.772026.03.20 01:46:044696.56452.6127 534.42
1892026.03.20 02:50:00XAUUSDbuy4671.054700.262026.03.20 02:50:164702.2690.9627 625.38
1902026.03.20 10:15:00XAUUSDsell4691.884662.652026.03.20 10:20:164651.69514.6728 140.05
1912026.03.23 00:34:43XAUUSDsell4429.584403.482026.03.23 00:34:544400.98261.9928 402.04
1922026.03.23 00:35:00XAUUSDsell4428.124400.902026.03.23 00:35:114393.20398.0728 800.11
1932026.03.23 01:50:00XAUUSDsell4442.704412.562026.03.23 01:50:044411.3355.4228 855.53
1942026.03.23 02:00:00XAUUSDsell4418.654388.322026.03.23 02:00:054387.5533.3028 888.83
1952026.03.23 02:40:00XAUUSDsell4404.444373.702026.03.23 02:40:074372.1071.8928 960.72
1962026.03.23 07:00:00XAUUSDsell4229.424221.422026.03.23 07:00:034220.35362.0129 322.73
1972026.03.23 09:30:00XAUUSDsell4311.924303.882026.03.23 09:38:394255.6626 352.1455 674.87
1982026.03.24 01:00:00XAUUSDsell4414.114364.822026.03.24 01:00:094364.2826.5455 701.41
1992026.03.24 01:45:00XAUUSDsell4370.254321.732026.03.24 01:47:504310.13661.8356 363.24
2002026.03.24 02:30:00XAUUSDbuy4304.434352.042026.03.24 02:30:374357.76334.4456 697.68
2012026.03.24 02:40:00XAUUSDsell4409.034361.532026.03.24 02:40:114359.68106.2356 803.91
2022026.03.24 10:15:00XAUUSDsell4435.134425.822026.03.24 10:30:004421.973 459.9760 263.88
2032026.03.25 01:10:00XAUUSDbuy4545.764576.322026.03.25 01:11:114577.46105.5060 369.38
2042026.03.25 01:35:00XAUUSDbuy4555.264585.202026.03.25 01:37:244586.77151.2360 520.61
2052026.03.25 10:15:00XAUUSDsell4568.314554.812026.03.25 10:35:004552.89828.5261 349.13
2062026.03.26 00:49:12XAUUSDbuy4516.374536.642026.03.26 00:50:534538.29478.2061 827.33
2072026.03.26 02:40:00XAUUSDsell4534.164514.522026.03.26 02:56:354509.37799.6062 626.93
2082026.03.26 10:15:00XAUUSDsell4464.114424.942026.03.26 11:50:494422.95153.5862 780.51
2092026.03.27 02:05:00XAUUSDbuy4407.644430.722026.03.27 02:08:194433.44360.4263 140.93
2102026.03.27 10:15:00XAUUSDsell4464.194426.612026.03.27 10:35:434424.56166.1163 307.04
2112026.03.27 14:30:00XAUUSDbuy4446.524454.522026.03.27 14:30:224455.17458.9863 766.02
2122026.03.30 00:32:13XAUUSDsell4483.634464.322026.03.30 00:32:164460.641 192.1064 958.12
2132026.03.30 02:35:00XAUUSDbuy4446.614467.042026.03.30 02:35:214473.02939.5665 897.68
2142026.03.30 08:00:00XAUUSDbuy4523.764531.762026.03.30 08:00:094532.64667.2166 564.89
2152026.03.30 10:15:00XAUUSDsell4551.154529.612026.03.30 10:30:494527.50629.9167 194.80
2162026.03.30 13:00:00XAUUSDbuy4551.684559.682026.03.30 13:01:104551.67-6 786.6760 408.13
2172026.03.31 00:36:18XAUUSDbuy4491.494510.962026.03.31 00:37:424514.07943.2061 351.33
2182026.03.31 01:20:00XAUUSDsell4515.054496.382026.03.31 01:20:164484.531 935.5163 286.84
2192026.03.31 01:30:00XAUUSDbuy4493.734512.572026.03.31 01:34:094514.32282.1763 569.01
2202026.03.31 01:40:00XAUUSDbuy4511.424530.212026.03.31 01:44:434534.60730.7664 299.77
2212026.03.31 02:20:00XAUUSDbuy4550.764569.522026.03.31 02:21:074571.95404.4464 704.21
2222026.03.31 09:30:00XAUUSDsell4583.124572.122026.03.31 10:30:004562.188 712.3673 416.57
2232026.03.31 13:15:00XAUUSDbuy4567.644575.642026.03.31 13:17:564575.60-100.9573 315.62
April 2026
#TimeSymbolTypeS / LPriceTimePriceProfitBalance
 2026.04.01 00:00:00 balance March profit taken out-63 315.6210 000.00
2242026.04.01 10:15:00XAUUSDsell4748.364718.322026.04.01 10:34:094715.9975.3210 075.32
2252026.04.02 00:30:52XAUUSDbuy4782.164800.042026.04.02 00:45:524782.14-1 012.609 062.72
2262026.04.02 02:05:00XAUUSDsell4760.524742.962026.04.02 02:05:044736.93153.809 216.52
2272026.04.02 10:15:00XAUUSDsell4651.164622.882026.04.02 10:30:004620.6371.189 287.70
2282026.04.06 01:30:00XAUUSDsell4628.304603.382026.04.06 02:01:214628.31-465.888 821.82
2292026.04.07 00:35:26XAUUSDsell4668.674651.992026.04.07 01:01:274650.9451.838 873.65
2302026.04.07 02:10:00XAUUSDsell4658.214643.222026.04.07 02:10:054641.9435.818 909.46
2312026.04.07 10:15:00XAUUSDsell4695.494685.572026.04.07 10:30:324683.59257.859 167.31
2322026.04.08 00:58:19XAUUSDbuy4811.874831.152026.04.08 00:58:244830.03-56.589 110.73
2332026.04.08 01:00:00XAUUSDbuy4813.994834.012026.04.08 01:00:024834.468.659 119.38
2342026.04.08 02:05:00XAUUSDsell4828.484807.542026.04.08 02:19:434803.0097.339 216.71
2352026.04.08 02:20:00XAUUSDsell4810.374802.372026.04.08 02:20:594798.18474.669 691.37
2362026.04.08 10:15:00XAUUSDsell4833.684800.542026.04.08 10:31:064798.8823.209 714.57
2372026.04.09 00:51:18XAUUSDbuy4699.254718.632026.04.09 01:07:334698.86-994.528 720.05
2382026.04.09 02:35:00XAUUSDbuy4701.514718.802026.04.09 02:43:034720.2033.548 753.59
2392026.04.09 10:15:00XAUUSDsell4739.494731.312026.04.09 10:30:004729.51277.679 031.26
2402026.04.10 01:00:44XAUUSDsell4769.974755.902026.04.10 01:02:094754.9854.569 085.82
2412026.04.10 02:35:00XAUUSDbuy4758.114771.662026.04.10 02:36:094773.2550.969 136.78
2422026.04.10 03:05:00XAUUSDsell4768.444754.902026.04.10 03:13:254752.7271.199 207.97
2432026.04.10 10:15:00XAUUSDsell4766.424746.752026.04.10 11:06:374745.1671.289 279.25
2442026.04.13 00:50:10XAUUSDbuy4648.124661.502026.04.13 00:50:434664.02169.919 449.16
2452026.04.13 09:30:00XAUUSDsell4740.444732.132026.04.13 10:10:264717.492 483.7811 932.94
2462026.04.14 10:15:00XAUUSDsell4797.074785.882026.04.14 10:30:004778.96730.6112 663.55
2472026.04.14 15:45:00XAUUSDbuy4790.664798.662026.04.14 15:49:164800.05208.9512 872.50
2482026.04.15 00:45:52XAUUSDbuy4832.464844.162026.04.15 01:01:224832.93-1 243.2411 629.26
